Llista final d'inscrits (03/06/2016)
| N | Nom | Inicials | Curs escolar |
| 1 | Marçal | MRM | 6º Primària |
| 2 | ALEX | ARH | 6º Primària |
| 3 | Oriol | ORN | 5º Primària |
| 4 | Gisela Georgiana | GCP | 2º Primària |
| 5 | Isaac | Ica | 4º Primària |
| 6 | POL | PCC | 4º Primària |
| 7 | MARTÍ | MCC | 3º Primària |
| 8 | Izan | IMM | 2º Primària |
| 9 | Aran | ALA | 2º Primària |
| 10 | Marc | MSG | 2º Primària |
| 11 | JOAN | JTT | 4º Primària |
| 12 | IVÁN | IBG | 2º Primària |
| 13 | POL | PBC | 2º Primària |
| 14 | Joan | JMP | 1º Primària |
| 15 | Víctor | VGG | 6º Primària |
| 16 | JAN | JMP | 4º Primària |
| 17 | Héctor | HNH | 5º Primària |
| 18 | Carlos | CBP | 4º Primària |
| 19 | Gabriel | GGT | 3º Primària |
| 20 | Noelia | NMF | 2º Primària |
| 21 | Jan | JLM | 5º Primària |
| 22 | GERARD | GLF | 3º Primària |
| 23 | Marc | MBH | 2º Primària |
| 24 | Marcel | MEG | 6º Primària |
| 25 | Bruno | BBB | 3º Primària |
| 26 | Isak | ISS | 5º Primària |
| 27 | JAROL | JSC | 6º Primària |
| 28 | Miguel | MCP | 2º Primària |
| 29 | Iván | IBH | 5º Primària |
| 30 | Joan | JIO | 5º Primària |
| 31 | MAMUSH | MIM | 2º Primària |
| 32 | BEDILU | BIM | 2º Primària |
| 33 | HÉCTOR | HNH | 5º Primària |
| 34 | Albert | AMC | 6º Primària |
| 35 | Àlex | AMC | 5º Primària |
| 36 | ITZIAR | IPR | 3º Primària |
| 37 | MATEO | MPG | 1º Primària |
| 38 | Tomas | TSF | 4º Primària |
| 39 | Llorenç | LLSF | 3º Primària |
| 40 | Gerard | GLF | 3º Primària |
| 41 | Marc | MBH | 2º Primària |
| 42 | Joan | JIO | 5º Primària |
| 43 | DANIEL | DRK | 2º Primària |
| 44 | MARIONA | MAC | 5º Primària |
| 45 | MARTINA | MAC | 4º Primària |
| 46 | David | DJP | 5º Primària |
| 47 | Marc | MMG | 5º Primària |
| 48 | Mireia | MCE | 6º Primària |
| 49 | Octavi | OCF | 3º Primària |
| 50 | Julia | JCF | 5º Primària |
| 51 | MARC | MGM | 2º Primària |
| 52 | Pol | PNM | 6º Primària |
| 53 | DANIEL | DST | 1º Primària |
| 54 | Laia | LCF | 2º Primària |
| 55 | Jordi | JAP | 5º Primària |
| 56 | Guillermo | GSI | 4º Primària |
| 57 | Noelia | NAC | 5º Primària |
| 58 | David | DMP | 1º Primària |
| 59 | test carlos | cup | 1º Primària |
| 60 | test02 carlos | cjp | 2º Primària |
| 61 | Xavi | XIC | 3º Primària |
| 62 | David | DMP | 1º Primària |
| 63 | Arnau | ASG | 6º Primària |
| 64 | Paul | Pps | 6º Primària |
| 65 | Noelia | NAC | 5º Primària |
| 66 | Guillermo | GSR | 3º Primària |
| 67 | PERE | PPD | 1º Primària |
| 68 | Adrià | ARV | 3º Primària |
| 69 | Arnau | ARV | 1º Primària |
| 70 | Tomàs | TSF | 4º Primària |
| 71 | Llorenç | LLSF | 3º Primària |
| 72 | David | DEV | 3º Primària |
| 73 | Paula | PEV | 1º Primària |
| 74 | JAVIER | JSA | 3º Primària |
| 75 | Arturo | ASP | 3º Primària |
| 76 | Guillermo | GSI | 4º Primària |
| 77 | Paula | PPG | 3º Primària |
| 78 | Carlo | CPG | 3º Primària |
| 79 | Nicolas | NPG | 6º Primària |
| 80 | Eloi | EFD | 4º Primària |
| 81 | HERNAN | HGR | 3º Primària |
| 82 | Adrià | AVP | 4º Primària |
| 83 | Martín | MGS | 4º Primària |
| 84 | Roc | RSP | 2º Primària |
| 85 | Bruno | BAE | 1º Primària |
| 86 | Marti | MON | 4º Primària |
| 87 | Biel | BPM | 1º Primària |
| 88 | Olivia | ORN | 2º Primària |
| 89 | Joan Gabriel | GCE | 5º Primària |
| 90 | Èric | EGV | 4º Primària |
| 91 | Jan | JMA | 6º Primària |
| 92 | OSCAR | ORP | 5º Primària |
| 93 | ESTER | ERP | 5º Primària |
| 94 | RAÜL | RSR | 6º Primària |
| 95 | Aran | AGB | 3º Primària |
| 96 | Claudi | CMB | 4º Primària |
| 97 | Yvette | YGL | 1º Primària |
| 98 | BIEL | BAC | 5º Primària |
| 99 | Nil | NAC | 2º Primària |
| 100 | NIL | NRL | 6º Primària |
| 101 | Albert | AFC | 2º Primària |
| 102 | Marçal | MNC | 3º Primària |
| 103 | Ramiro | RM | 5º Primària |
| 104 | Juan Pablo | JPBG | 4º Primària |
| 105 | Uc | URR | 6º Primària |
| 106 | Roger | RCM | 3º Primària |
| 107 | Julián | JMB | 6º Primària |
| 108 | Sergi | SMB | 4º Primària |
| 109 | Pol | PPN | 5º Primària |
| 110 | Arnau | APN | 1º Primària |
| 111 | ANNA | ACS | 3º Primària |
| 112 | Joan | JGG | 4º Primària |
| 113 | Nicolàs | NCG | 6º Primària |
| 114 | Iol | ICG | 2º Primària |
| 115 | Marc | MBM | 5º Primària |
| 116 | Daniel | DRG | 5º Primària |
| 117 | Alex | ABB | 2º Primària |
| 118 | Joan | JSC | 5º Primària |
| 119 | Nuria | NSC | 2º Primària |
| 120 | Arnau | ANG | 4º Primària |
| 121 | Martín | MEC | 4º Primària |
| 122 | Àlex | AMS | 5º Primària |
| 123 | Gerard | GBN | 3º Primària |
| 124 | ADRIÀ | AVS | 5º Primària |
| 125 | MARTÍ | MVS | 1º Primària |
| 126 | Roger | RGB | 2º Primària |
| 127 | Aïna | AVG | 2º Primària |
| 128 | Lluís | LPR | 2º Primària |
| 129 | Jonatan Jacob | JJF | 4º Primària |
| 130 | Guillermo | GSI | 4º Primària |
| 131 | Unai | UOP | 4º Primària |
| 132 | QUERALT | QJC | 3º Primària |
| 133 | Pau | PPL | 1º Primària |
| 134 | Ismael | IGG | 2º Primària |
| 135 | Roger | RPB | 3º Primària |
| 136 | Biel | BHT | 3º Primària |
| 137 | Marc | MAG | 3º Primària |
| 138 | Marc | MBS | 4º Primària |
| 139 | Joel | JFE | 1º Primària |
| 140 | José | JIH | 3º Primària |
| 141 | Iván | IGC | 4º Primària |
| 142 | DAVID | DTN | 5º Primària |
| 143 | HUGO | HFP | 4º Primària |
| 144 | Quim | QAN | 3º Primària |
| 145 | Roger | RAN | 4º Primària |
| 146 | LOLA | LRR | 3º Primària |
| 147 | Laia | LCF | 2º Primària |
| 148 | Clara | CBC | 2º Primària |
| 149 | Carles Abel | CAMF | 3º Primària |
| 150 | Artur | ACC | 3º Primària |
| 151 | Noah | NCC | 6º Primària |
| 152 | Daniel | DMG | 3º Primària |
| 153 | Ermis | EMM | 1º Primària |
| 154 | Héctor | HSB | 1º Primària |
| 155 | Inés | ISB | 3º Primària |
| 156 | TIAN | TPC | 6º Primària |
| 157 | Inés | ISB | 3º Primària |
| 158 | CARLOS | CGR | 6º Primària |
| 159 | Paula | PVP | 3º Primària |
| 160 | Chantal | CGT | 1º Primària |
| 161 | Guillem | GLC | 2º Primària |
| 162 | Pere Joan | PGV | 5º Primària |
| 163 | Daniel | DMG | 5º Primària |
| 164 | Iliya | IS | 4º Primària |
| 165 | Mihael | MS | 3º Primària |
| 166 | Alexander | ALA | 3º Primària |
| 167 | lluís | LBC | 1º Primària |
| 168 | MARTINA | MVB | 3º Primària |
| 169 | Pau | PGL | 2º Primària |
| 170 | Nil | NFB | 4º Primària |
| 171 | ARNAU | ALM | 3º Primària |
| 172 | Nil | NPM | 2º Primària |
| 173 | Marc | MAD | 6º Primària |
| 174 | Oscar | OBP | 3º Primària |
| 175 | MARC | MMM | 3º Primària |
| 176 | Laia | LBR | 4º Primària |
| 177 | Joel | JBR | 2º Primària |
| 178 | Ricard | RTC | 4º Primària |
| 179 | Víctor | VTS | 6º Primària |
| 180 | Oriol | OPJ | 4º Primària |
| 181 | Lucas | LSD | 4º Primària |
| 182 | JOAN | JMP | 6º Primària |
| 183 | Érika | EDQ | 3º Primària |
| 184 | Iago | IMM | 2º Primària |
| 185 | Arnau | AMC | 2º Primària |
| 186 | Saul | Sca | 1º Primària |
| 187 | Bruno | BCL | 3º Primària |
| 188 | MARIA | MVP | 1º Primària |
| 189 | ORIOL | OVP | 4º Primària |
| 190 | Noelia | NMF | 2º Primària |
| 191 | Nicolas | NHC | 5º Primària |
| 192 | Nerea | NAD | 2º Primària |
| 193 | Héctor | HAC | 4º Primària |
| 194 | Alejandro | AAC | 4º Primària |
| 195 | Daniel | DDG | 5º Primària |
| 196 | Pol | PRL | 5º Primària |
| 197 | Isak | iss | 5º Primària |
| 198 | Emili | ESA | 3º Primària |
| 199 | Nil | NPM | 2º Primària |
| 200 | Laura | LSO | 2º Primària |
| 201 | Guillem | GSO | 5º Primària |
| 202 | Jan | JFM | 3º Primària |
| 203 | PEDRO | PPA | 3º Primària |
| 204 | Elías | ELB | 6º Primària |
| 205 | HECTOR | HJG | 6º Primària |
| 206 | Albert | AGM | 3º Primària |
| 207 | Martin | MCG | 3º Primària |
| 208 | daniel | dvv | 5º Primària |
| 209 | sara | svv | 2º Primària |
| 210 | Nerea | NAD | 2º Primària |
| 211 | OSCAR | OVV | 5º Primària |
| 212 | Andreu | AMS | 3º Primària |
| 213 | Gerard | GCM | 3º Primària |
| 214 | GAEL | GGT | 2º Primària |
| 215 | Laia | LAB | 2º Primària |
| 216 | Roger | RAB | 4º Primària |
| 217 | CARLES | CFJ | 2º Primària |
| 218 | MARTÍ | MFJ | 2º Primària |
| 219 | Biel | BDC | 3º Primària |
| 220 | Martí | MDC | 1º Primària |
| 221 | Biel | BLD | 6º Primària |
| 222 | Oriol | OLD | 3º Primària |
| 223 | Léo | LCL | 3º Primària |
| 224 | Clara | CGG | 6º Primària |
| 225 | Ona | OYP | 2º Primària |
| 226 | VICTÒRIA | VSF | 2º Primària |
| 227 | POL | PMR | 5º Primària |
| 228 | David | DRM | 2º Primària |
| 229 | Carlos | CRL | 4º Primària |
| 230 | Oscar | ORV | 5º Primària |
| 231 | Erik | EMM | 1º Primària |
| 232 | eric | ETL | 3º Primària |
| 233 | Irene | IMM | 1º Primària |
| 234 | NESTOR | NEC | 6º Primària |
| 235 | DANIEL | DEC | 4º Primària |
| 236 | IAN | IHB | 2º Primària |
| 237 | Víctor | VAM | 3º Primària |
| 238 | Maria | MGG | 4º Primària |
| 239 | Ariadna | ACP | 2º Primària |
| 240 | Elm | ECM | 4º Primària |
| 241 | HANS | HCK | 6º Primària |
| 242 | Miquel | MEM | 4º Primària |
| 243 | Bruno | BCB | 3º Primària |
| 244 | Andrea | ACB | 4º Primària |
| 245 | Pol | PMP | 2º Primària |
| 246 | Pol | PMP | 2º Primària |
| 247 | Enric | EBC | 5º Primària |
| 248 | BIAN | BCG | 2º Primària |
| 249 | Carles | CGE | 3º Primària |
| 250 | ROGER | RGM | 3º Primària |
| 251 | Arnau | ARC | 4º Primària |
| 252 | Jou | JBL | 2º Primària |
| 253 | Àneu | ABL | 2º Primària |
| 254 | Eric | EGR | 5º Primària |
| 255 | Amilcar | AIF | 2º Primària |
| 256 | Marco | MIF | 1º Primària |
| 257 | Alejandro | AGJ | 2º Primària |
| 258 | Alba | AGM-M | 2º Primària |
| 259 | Gael | GGB | 1º Primària |
| 260 | Laia | LBP | 5º Primària |
| 261 | Enric | ETR | 4º Primària |
| 262 | Miquel Alexey | MCA | 3º Primària |
| 263 | Pau | PMG | 4º Primària |
| 264 | Enric | EAS | 4º Primària |
| 265 | Marc | MAS | 1º Primària |
| 266 | Hong Wei | HWZ | 6º Primària |
| 267 | EDUARD | ERH | 5º Primària |
| 268 | Eric | ESS | 1º Primària |
| 269 | Guillem | GAA | 6º Primària |
| 270 | Adahara | ACG | 2º Primària |
| 271 | Ariadna | ACG | 1º Primària |
| 272 | Marc | MNL | 1º Primària |
| 273 | roger | RGR | 4º Primària |
| 274 | Teo | TMC | 3º Primària |
| 275 | Gabriel | GKM | 4º Primària |
| 276 | Ramón | RMB | 4º Primària |
| 277 | Guillermo | GSA | 4º Primària |
| 278 | Daniel | DSA | 5º Primària |
| 279 | Robert | RMB | 3º Primària |
| 280 | Jofre | JAS | 6º Primària |
| 281 | Luis | MLZ | 3º Primària |
| 282 | Nicolai | NSB | 1º Primària |
| 283 | Vicent | VSB | 5º Primària |
| 284 | MARIO | MML | 4º Primària |
| 285 | Guifré | GNV | 3º Primària |
| 286 | Hector | HCC | 3º Primària |
| 287 | Oscar | OCC | 1º Primària |
| 288 | Pau | PPR | 4º Primària |
| 289 | Carles | CGA | 5º Primària |
| 290 | Jan | JCL | 2º Primària |
| 291 | Santi | SMM | 1º Primària |
| 292 | Santi | SMM | 1º Primària |
| 293 | Ander | APB | 6º Primària |
| 294 | JAN | JGS | 5º Primària |
| 295 | Imanol | ISM | 5º Primària |
| 296 | Alvaro | Amc | 2º Primària |
| 297 | Quique | QCdlM | 5º Primària |
| 298 | PABLO | PPA | 4º Primària |
| 299 | Magí | MBB | 1º Primària |
| 300 | Conrad | CLG | 2º Primària |
| 301 | NAÜT | NLP | 2º Primària |
| 302 | Hugo | HCF | 4º Primària |
| 303 | Nico | NCF | 1º Primària |
| 304 | ORIOL | OMR | 3º Primària |
| 305 | Lluc | LSC | 1º Primària |
| 306 | Cristina | CCP | 4º Primària |
| 307 | Arnau Rodrigo | AML | 6º Primària |
| 308 | Aleix Ricardo | AML | 2º Primària |
| 309 | SEBASTIÁN | SEC | 6º Primària |
| 310 | Albert | avb | 2º Primària |
| 311 | SOFIA | SVQ | 3º Primària |
| 312 | Berenguer | BOG | 2º Primària |
| 313 | Daniel | DCM | 5º Primària |
| 314 | Abe | AH | 4º Primària |
| 315 | Ron | RN | 1º Primària |
| 316 | Tom | TN | 4º Primària |
| 317 | David | DCJ | 4º Primària |
| 318 | Tom | TN | 4º Primària |
| 319 | Oscar | OUB | 2º Primària |
| 320 | Marc | MMS | 1º Primària |
| 321 | Marc | MNC | 1º Primària |
| 322 | JORDI | JPP | 2º Primària |
| 323 | CLARA | CPP | 2º Primària |
| 324 | Guillem | GMG | 6º Primària |
| 325 | Garikoitz | GAB | 2º Primària |
| 326 | Victor | VFV | 6º Primària |
| 327 | David | DFV | 2º Primària |
| 328 | Pablo | PSG | 2º Primària |
| 329 | Alejandro | SAR | 4º Primària |
| 330 | NIL | NDS | 5º Primària |
| 331 | GERARD | GLLA | 3º Primària |
| 332 | Joan | JRC | 4º Primària |
| 333 | Martina | MBR | 4º Primària |
| 334 | Nicolas | NGP | 5º Primària |
| 335 | OLEGUER | ORR | 5º Primària |
| 336 | Santiago | SMO | 5º Primària |
| 337 | Gorka | GPL | 1º Primària |
| 338 | Arnau | ABM | 1º Primària |
| 339 | Adrià | AMC | 1º Primària |
| 340 | Emma | ECC | 2º Primària |
| 341 | Marc | MSR | 1º Primària |
| 342 | Pere | PSR | 1º Primària |
| 343 | Darel | Dfv | 6º Primària |
| 344 | Nahuel | Nfv | 4º Primària |
| 345 | Albert | APG | 2º Primària |
| 346 | Raúl | RTA | 6º Primària |
| 347 | Óscar | OTA | 3º Primària |
| 348 | Max | MS | 4º Primària |
| 349 | JAN | JTP | 1º Primària |
| 350 | Arnau | APG | 3º Primària |
| 351 | DAVID | DGR | 2º Primària |
| 352 | Ivan | IPZ | 1º Primària |
| 353 | Irene | IPZ | 1º Primària |
| 354 | Bruno | BGF | 3º Primària |
| 355 | María | MGF | 1º Primària |
| 356 | ANDREA | ABP | 3º Primària |
| 357 | Jordi | JVC | 3º Primària |
| 358 | Gabriel | GMR | 2º Primària |
| 359 | marc | mpv | 1º Primària |
| 360 | Mark | MHE | 3º Primària |
| 361 | Raimon | RME | 2º Primària |
| 362 | Lluís | LLSG | 3º Primària |
| 363 | Pau | PLD | 6º Primària |
| 364 | NITAI | NBC | 4º Primària |
| 365 | POL | PNC | 4º Primària |
| 366 | Bian | BCG | 2º Primària |
| 367 | Jordi | JCT | 3º Primària |
| 368 | Simó | SOG | 1º Primària |
| 369 | CARLOS | CPB | 6º Primària |
| 370 | ADA | APB | 3º Primària |
| 371 | Eloi | ECR | 1º Primària |
| 372 | Sònia | SIM | 1º Primària |
| 373 | Darius Walter | DWC | 5º Primària |
| 374 | Lucas | LHC | 2º Primària |
| 375 | Laura | LTG | 2º Primària |
| 376 | Emilio | EBM | 2º Primària |
| 377 | Marc | MGB | 3º Primària |
| 378 | Júlia | JSC | 5º Primària |
| 379 | Itziar | IVC | 1º Primària |
| 380 | Francesc | FFM | 2º Primària |
| 381 | Robert | RPB | 1º Primària |
| 382 | IRENE | IFS | 3º Primària |
| 383 | Luciana | LAA | 4º Primària |
| 384 | felipe | fng | 6º Primària |
| 385 | joan | jng | 2º Primària |
| 386 | Guillermo | GSP | 3º Primària |
| 387 | Lluc | LIS | 2º Primària |
| 388 | Ferran | FAA | 6º Primària |
| 389 | Pau | PAO | 6º Primària |
| 390 | Heidi | HOG | 3º Primària |
| 391 | Jaume | JAL | 4º Primària |
| 392 | Miquel Angel | MCC | 6º Primària |
| 393 | XAVI | XMI | 5º Primària |
| 394 | Adrià | AHN | 2º Primària |
| 395 | Magi | MNA | 1º Primària |
| 396 | Jun | JPS | 4º Primària |
| 397 | Oriol | OPC | 3º Primària |
| 398 | Alexander | AK | 6º Primària |
| 399 | Mikhail | MK | 1º Primària |
| 400 | Iñigo | IGM | 3º Primària |
| 401 | Pau | PBB | 5º Primària |
| 402 | Adrià | ABB | 3º Primària |
| 403 | Albert | AMC | 3º Primària |
| 404 | Eric | EMB | 2º Primària |
| 405 | Ferran | FCR | 3º Primària |
| 406 | Pol | Pgc | 2º Primària |
| 407 | ALEX | AVT | 1º Primària |
| 408 | Salvador | SML | 3º Primària |
| 409 | Mateo | Mrm | 2º Primària |
| 410 | alejandro | AVP | 3º Primària |
| 411 | ivan | ICG | 4º Primària |
| 412 | Alexander Manuel | AAP | 4º Primària |
| 413 | ALEJANDRO | ABR | 1º Primària |
| 414 | AITANA | ABR | 2º Primària |
| 415 | ALEJANDRO | ABR | 1º Primària |
| 416 | Montserrat | MGM | 4º Primària |
| 417 | Roger | RLK | 4º Primària |
| 418 | Jan | JMP | 5º Primària |
| 419 | Marc | MBM | 2º Primària |
| 420 | Adrià | ACB | 2º Primària |
| 421 | Alejandro | ARB | 3º Primària |
| 422 | Nicolas | NMP | 4º Primària |
| 423 | aitor | avm | 6º Primària |
| 424 | unai | uvm | 3º Primària |
| 425 | LUIS | LAD | 5º Primària |
| 426 | aitor | avm | 6º Primària |
| 427 | Marc | MFL | 1º Primària |
| 428 | Ferran | FSB | 3º Primària |
| 429 | XAVIER | XHT | 4º Primària |
| 430 | Olivia | OH | 2º Primària |
| 431 | Joan | JJS | 1º Primària |
| 432 | Carla | CJR | 1º Primària |
| 433 | Lluc | LMB | 3º Primària |
| 434 | Berta | BMB | 2º Primària |
| 435 | Enric | EOC | 3º Primària |
| 436 | Enric | EFM | 4º Primària |
| 437 | Carolina | CCM | 3º Primària |
| 438 | ALEIX | AFB | 2º Primària |
| 439 | Carles | CMB | 6º Primària |
| 440 | ARNAU | AMM | 5º Primària |
| 441 | Max | MCB | 2º Primària |







